Personal Adviser Login

Adviser Number

Password

Login button

New User|Lost Password

 
 

02 December 2008

Unit Prices



  Format for printFormat for print Download data fileDownload data file Unit price historyUnit price history
 
Latest unit prices for all funds: 

Investment Funds
Fund Price Date Full Entry Exit Switch
Managed Income 28/11/2008 0.9164 0.8969 0.8980
Balanced 28/11/2008 1.4235 1.3617 1.3665
Australian Share 28/11/2008 1.9261 1.8388 1.8490
Australian Share Fund Plus 28/11/2008 1.9150 1.8282 1.8384
Global High Conviction Fund 28/11/2008 1.2973 1.2391 1.2454
Global High Conviction - Hedged Class A 28/11/2008 0.5014 0.4787 0.4813
Hedged Global Small Cap (Class A) 28/11/2008 0.6160 0.5852 0.5914
Global High Conviction Fund - Unhedged A 28/11/2008 0.5345 0.5106 0.5131
Global Small Cap (Class A) 28/11/2008 0.6784 0.6448 0.6513
 
General/Closed
Fund Price Date Full Entry Exit Switch
Income 28/11/2008 0.0000 1.3688 0.0000
Equity 28/11/2008 0.0000 1.7856 0.0000
 
Professional Investor Funds
Fund Price Date Full Entry Exit Switch
Asset Allocation Alpha Fund (Class C) 28/11/2008 1.2333 1.1815 1.1839
Combined Property Income (Class C) 28/11/2008 1.1592 1.0950 1.1129
Direct Property Fund (Class C) 28/11/2008 1.1426 1.0675 1.0969
Global Allocation Fund (Aust) (Class C) 28/11/2008 0.8462 0.8075 0.8124
International Gold Fund (Class C) 28/11/2008 0.8171 0.7790 0.7845
Monthly Income Fund (Class C) 28/11/2008 0.6185 0.5926 0.5938
Managed Income 28/11/2008 0.7792 0.7471 0.7480
Balanced 28/11/2008 1.0142 0.9701 0.9736
Australian Share 28/11/2008 1.0139 0.9679 0.9733
Global High Conviction Fund 28/11/2008 0.6388 0.6101 0.6132
Global Small Cap (Class C) 28/11/2008 0.7534 0.7161 0.7233
Hedged Global Small Cap (Class C) 28/11/2008 0.6589 0.6259 0.6325
Global High Conviction Fund - Unhedged C 28/11/2008 0.5674 0.5420 0.5447
Global High Conviction - Hedged Class C 28/11/2008 0.5256 0.5018 0.5046
 
Wholesale Funds
Fund Price Date Full Entry Exit Switch
Asset Allocation Alpha Fund (Class D) 28/11/2008 1.4404 1.4375 1.4404
Wholesale Australian Share Fund Plus - D 28/11/2008 0.7889 0.7845 0.7889
Australian Quant Strategies (Class D) 28/11/2008 0.5462 0.5432 0.5462
Combined Property Income (Class D) 28/11/2008 1.0656 1.0485 1.0656
Diversified Credit Fund (Class D) 27/11/2008 0.8165 0.8159 0.8165
Global Allocation Fund (Aust) (Class D) 28/11/2008 0.8155 0.8106 0.8155
Global Equity Enhanced Index (Class D) 28/11/2008 0.6567 0.6528 0.6567
Global Small Cap (Class D) 28/11/2008 0.7186 0.7115 0.7186
Global High Conviction Fund - Unhedged D 28/11/2008 0.5563 0.5535 0.5563
Hedged Global Small Cap (Class D) 28/11/2008 0.6026 0.5963 0.6026
Global High Conviction - Hedged Class D 28/11/2008 0.4891 0.4865 0.4891
International Gold Fund (Class D) 28/11/2008 0.9391 0.9325 0.9391
Monthly Income Fund (Class D) 28/11/2008 0.5991 0.5979 0.5991
Property Securities (Class D) 28/11/2008 0.6949 0.6914 0.6949
Wholesale Australian Share 28/11/2008 1.5183 1.5099 1.5183
Wholesale Balanced 28/11/2008 1.4931 1.4879 1.4931
Wholesale International Bond 28/11/2008 0.9573 0.9561 0.9573
Wholesale Global High Conviction 28/11/2008 0.8944 0.8899 0.8944
Wholesale Managed Income 28/11/2008 0.8873 0.8863 0.8873
 
Pooled Super Funds/Trusts
Fund Price Date Full Entry Exit Switch
Balanced Pooled Super 28/11/2008 6.1426 6.1211 6.1426
Corporate PST 28/11/2008 3.9075 3.8978 3.9075
Australian Equities PST 28/11/2008 1.7373 1.7277 1.7373
Non Tax Paying Balanced 28/11/2008 1.9337 1.9269 1.9337
 
Other Funds
Fund Price Date Full Entry Exit Switch
Direct Property Fund (Class W) 28/11/2008 0.0000 1.2052 0.0000
Direct Real Estate (Class A) 28/11/2008 1.0514 1.0092 1.0093
Direct Real Estate (Class B) 28/11/2008 1.0000 1.0000 1.0000
Global Allocation Fund (Class S) 28/11/2008 0.6835 0.6795 0.6835
Long-Short Active Capital Fund 28/11/2008 0.8012 0.7793 0.7851
Monthly Income Fund (Class R) 28/11/2008 0.5866 0.5854 0.5866
Direct Real Estate (Class K) 28/11/2008 0.9532 0.9532 0.9532
Direct Real Estate (Class W) 28/11/2008 0.9897 0.9600 0.9600
 
Private Client Funds
Fund Price Date Full Entry Exit Switch
Diversified Credit (Class P) 27/11/2008 4.0900 4.0900 4.0900
Institutional Liquidity Fund (Class P) 01/12/2008 0.9963 0.9963 0.9963
Monthly Income Fund (Class P) 28/11/2008 3.0000 2.9900 3.0000
Applications can only proceed on the application form attached to, or accompanying, a copy of the relevant current disclosure document. We believe that the advice and information herein is accurate and reliable, but no warranty of accuracy or reliability is given and no responsibility arising in any other way for errors or omissions (including responsibility to any person by reason of negligence) is accepted by the company or any director or employee of the company.

For a copy of the BlackRock Unit Pricing Discretions Policy call 1300 366 100.

BlackRock Investment Management (Australia) Limited ABN 13 006 165 975 AFS Licence Number 230523 RSE License No L0000116
The Merrill Lynch name and logo are trade marks of, and used under license from, Merrill Lynch & Co., Inc.